AIIMS CRE 4 Recruitment 2025: Apply Online for 1383 Group B & C Posts
All India Institute of Medical Sciences (AIIMS), New Delhi

Table of Contents
Total Vacancies:
1383 Posts
Advertisement No.:
355/2025
🔍 Short Description: AIIMS CRE 4 Recruitment 2025
All India Institute of Medical Sciences (AIIMS), New Delhi
The All India Institute of Medical Sciences (AIIMS), New Delhi, has released the Common Recruitment Examination—CRE-4 Notification 2025 for the recruitment of 1383 Group B and Group C posts across 25+ AIIMS institutes and Central Government medical bodies, including:
- AIIMS New Delhi
- AIIMS Bhopal, Jodhpur, Raipur, Patna
- AIIMS Bilaspur, Bathinda, Deoghar, Bibinagar
- ICMR
- JIPMER Puducherry
- Pasteur Institute of India
- RHTC Najafgarh
- RIPANS Aizawl
This mega recruitment drive is conducted through a single CBT examination, followed by a skill test (where applicable) and document verification.
Candidates with qualifications ranging from 10th, 12th, Diploma, ITI, Graduation, B.Sc., B.Tech, Nursing, MSc, PG Diploma, and Professional Degrees can apply, depending on the chosen post.
📅 Important Dates & Application Fee: AIIMS CRE 4 Recruitment 2025
All India Institute of Medical Sciences (AIIMS), New Delhi
Important Dates
| Event | Date |
| Application Begins | 14 November 2025 |
| Last Date to Apply Online | 02 December 2025 (up to 5 PM) |
| NOC Submission (Govt Employees) | 06 December 2025 |
| Application Status Release | 08 December 2025 |
| Admit Card Release | 3 Days Before Exam |
| CBT Examination Date | 22–24 December 2025 (Tentative) |
| Skill Test | To Be Notified |
Application Fee
| Category | Fee |
| General/OBC | ₹3000 |
| SC/ST/EWS | ₹2400 |
| PwBD | Exempted |
Mode of Payment: Debit Card / Credit Card / Net Banking
🧾 Posts, Vacancy, Age Limit, Pay Scale & Qualification Details: AIIMS CRE 4 Recruitment 2025
Below is the Group-wise structured vacancy distribution (Option A) based on the official recruitment advertisement.
Note: Qualification varies with each post. Essential qualifications are defined as per Annexure I of the official DRA.
📌 Group-Wise Post Details
| Group / Major Post Category | Total Vacancies | Pay Level | Essential Qualification (Summary) |
| Assistant Dietician / Dietician / Warden | 17 | Level 6–7 | B.Sc / M.Sc in Dietetics, Food & Nutrition |
| Administrative Officer / Executive Assistant / Office Superintendent | 39 | Level 6–8 | Graduation + Experience |
| Junior Administrative Assistant / LDC / UDC | 121 | Level 2–4 | 12th Pass / Graduation + Typing skills |
| Junior Engineer (Civil) | 3 | Level 6 | Diploma / B.Tech Civil |
| Junior Engineer (Electrical) | 7 | Level 6 | Diploma / B.Tech Electrical |
| Assistant Engineer / JE (A/C & R) | 7 | Level 6–7 | Diploma / Degree in Mechanical / AC Refrigeration |
| Junior Audiologist / Speech Therapist | 7 | Level 6 | B.Sc Audiology / Speech & Hearing |
| Electrician / Wireman / Lineman | 7 | Level 2–4 | ITI in Electrical Trade |
| Manifold Technician / Gas Steward | 7 | Level 4–5 | Diploma in Mechanical / Gas Systems |
| Laundry Supervisor | 5 | Level 4 | Diploma in Laundry Technology |
| OT Technician / Anaesthesia Tech | 182 | Level 5–6 | B.Sc OT / Anaesthesia Technology |
| Pharmacist / Store Keeper (Drugs) | 35 | Level 5 | Diploma / Degree in Pharmacy |
| Cashier / Accounts Officer | 13 | Level 4–6 | Commerce Graduate |
| Store Officer / Store Keeper | 102 | Level 4–6 | Graduation + Store Management |
| CSSD Technician | 7 | Level 4–5 | Diploma in Microbiology / Medical Tech |
| Mortuary Attendant / Hospital Attendant | 54 | Level 1–2 | 10th Pass |
| Lab Attendant / Lab Technician | 80 | Level 2–5 | DMLT / BMLT |
| Library & Information Assistant | 20 | Level 4–6 | Degree in Library Science |
| Medical Record Officer / Technician | 73 | Level 4–6 | Degree / Diploma in Medical Records |
| Stenographer / Personal Assistant | 71 | Level 4–6 | 12th + Steno Skills |
| Medical Social Worker | 22 | Level 6 | Degree in Social Work |
| Dental Technician | 2 | Level 5 | Diploma in Dental Technology |
| Ophthalmic Technician / Refractionist | 11 | Level 4–5 | Diploma in Ophthalmic Techniques |
| Radiotherapy Technician | 23 | Level 5–6 | B.Sc Radiotherapy |
| Radiology Technician / X-Ray Tech | 105 | Level 5–6 | Diploma / B.Sc Radiography |
| Perfusionist | 19 | Level 6 | B.Sc Perfusion Technology |
| Embryologist | 2 | Level 7–8 | M.Sc Clinical Embryology |
| Security Officer / Fire Officer | 3 | Level 6 | Graduation + Experience |
| Fire Technician | 12 | Level 2–3 | 10th/12th + Fire Safety Diploma |
| Physiotherapist | 46 | Level 6 | BPT |
| Driver (Ordinary Grade) | 8 | Level 2 | 10th + Valid License |
| Receptionist / Medical Record Officer | 14 | Level 4–5 | Degree in Mass Communication |
| Warden / Hostel Supervisor | 23 | Level 4 | Graduation |
| Senior Nursing Officer | 122 | Level 7 | B.Sc Nursing + Experience |
| Sanitary Inspector | 33 | Level 4–5 | Sanitary Inspector Diploma |
| Occupational Therapist | 4 | Level 6 | BOT |
| Junior Hindi Translator | 8 | Level 6 | Post Graduate in Hindi/English |
| Nuclear Medicine Technologist | 12 | Level 6 | B.Sc Nuclear Medicine |
| Transplant Coordinator | 4 | Level 6 | Nursing / Social Work |
| Yoga Instructor | 2 | Level 6 | PG Diploma in Yoga |
| Programmer | 5 | Level 6–7 | B.Tech / MCA |
| Prosthetic & Orthotic Technician | 3 | Level 5 | Diploma in Prosthetics |
| Tailor Grade III | 2 | Level 2 | ITI in Cutting & Tailoring |
| Artist | 1 | Level 4 | Diploma in Fine Arts |
| ECG Technical Assistant | 1 | Level 4–5 | ECG Technician Course |
| Medical Photographer | 3 | Level 4 | Diploma in Photography |
| Statistical Assistant | 1 | Level 5 | B.Sc Statistics |
| JE Instrumentation | 1 | Level 6 | Diploma / Degree in Instrumentation |
| Laundry Mechanic | 1 | Level 4 | ITI Mechanical |
| PACS Administrator | 1 | Level 6 | Degree in Medical IT / PACS |
| Research Officer / Research Assistant | 31 | Level 6 | M.Sc Microbiology / Biotech |
| JE Safety | 1 | Level 6 | Diploma in Safety Engineering |
📌 Age Limit
- Minimum Age: 18 Years
- Maximum Age: varies by post (25–40 years)
Age Relaxation
- SC/ST: 5 years
- OBC: 3 years
- PwBD: 10 years
- Govt Employees: As per rules
- Ex-servicemen: Service + 3 years
Cut-Off Date
- 02 December 2025
📝 How to Apply Online: AIIMS CRE 4 Recruitment 2025
- Visit www.aiimsexams.ac.in
- Click on CRE-4 Recruitment 2025
- Register using name, mobile number, and email
- Fill complete application form
- Upload required documents
- Pay the application fee
- Submit and take a printout of the form
📑 Documents Required: AIIMS CRE 4 Recruitment 2025
- Passport-size photo
- Signature
- ID proof
- Educational certificates
- Category certificate (SC/ST/OBC/EWS)
- PwBD Certificate (if applicable)
- NOC for Govt Employees
🎯 Selection Process: AIIMS CRE 4 Recruitment 2025
- Computer-Based Test (CBT)
- 100 MCQs
- 90 minutes
- 20 GK/Aptitude + 80 domain
- Negative marking: 1/4
- Skill Test (Post-wise)
- Document Verification
- Final Merit List (Based on CBT Score)
⚠️ Important Instructions
- Application correction may not be allowed.
- Eligibility will be checked during document verification only.
- Providing wrong information will lead to cancellation.
- Candidates must fill choices/preferences after the CBT result.
- Skill tests are qualifying in nature.
- Admit cards will NOT be sent by post.
❓ FAQs
Can I apply for more than one post group?
Yes. But you must submit separate applications and fees for each group.
Is experience mandatory for all posts?
Only for specific posts such as Senior Nursing Officer, Officers, JE, AE, etc.
Will there be negative marking?
Yes, a 1/4 mark will be deducted for each wrong answer.
🔗 Important Links
You May Also Like
DIBER DRDO Apprenticeship Job 2025
