HSCC India Recruitment 2025: Apply Online for Executive, Assistant Manager & Other Posts
HSCC (India) Limited


27 Posts (including backlog reserved vacancies)
HSCC/RECT/2025/01
HSCC (India) Limited, a Mini Ratna Public Sector Enterprise under the Ministry of Housing and Urban Affairs, has announced a major recruitment drive for 2025. The company, a subsidiary of NBCC (India) Limited, is inviting applications from eligible, dynamic, and result-oriented professionals on a regular pay scale basis for multiple posts including Assistant Managers, Executives, and Executive Assistant Engineers across Civil, Electrical, Biomedical, Pharma, Legal, Environment, HRM, and Systems disciplines. With pay scales ranging from ₹29,000 to ₹1,40,000 (IDA),
THSCC India Recruitment 2025 presents an excellent career opportunity for engineering, management, law, pharmacy, and biomedical professionals seeking a government job in the infrastructure and healthcare consultancy sector. Selected candidates can be posted anywhere in India or abroad, offering exciting exposure and growth.
| Post Name & Pay Scale | Total Vacancies | Educational Qualification | Upper Age Limit | Experience Required |
| Assistant Manager (Civil) – E-1, ₹40,000–1,40,000 | 2 | Degree in Civil Engineering with 60% | 30 yrs | 4 yrs (PMC/EPC/Healthcare Infra) |
| Assistant Manager (Electrical) – E-1, ₹40,000–1,40,000 | 1 | Degree in Electrical Engg. with 60% | 30 yrs | 4 yrs (Design, EPC, Commissioning) |
| Assistant Manager (Biomedical) – E-1, ₹40,000–1,40,000 | 1 | Degree in Biomedical Engg. with 60% | 30 yrs | 4 yrs (Procurement, Healthcare Infra) |
| Assistant Manager (Pharma) – E-1, ₹40,000–1,40,000 | 1 | Degree in Pharmacy with 60% + Registration under Pharmacy Act 1948 | 30 yrs | 4 yrs (Pharma Procurement, Tendering, Material Mgmt) |
| Executive (Civil) – E-0, ₹30,000–1,20,000 | 4 | Degree in Civil Engg. with 60% | 28 yrs | 2 yrs (Construction/Design) |
| Executive (HRM) – E-0, ₹30,000–1,20,000 | 1 | MBA/PGDM (HRM/PM/IR) with 60% | 28 yrs | 2 yrs (Labour laws, HR policies) |
| Executive (Biomedical) – E-0, ₹30,000–1,20,000 | 3 | Degree in Biomedical Engg. with 60% | 28 yrs | 2 yrs (Procurement, Testing, Healthcare Infra) |
| Executive (Pharma) – E-0, ₹30,000–1,20,000 | 1 | Degree in Pharmacy + Registered Pharmacist | 28 yrs | 2 yrs (Procurement, Pharma Mgmt) |
| Executive (Legal) – E-0, ₹30,000–1,20,000 | 1 | Degree in Law + Enrolled Advocate | 28 yrs | 2 yrs (Contracts, Arbitration, Legal drafting) |
| Executive (Environment Engg.) – E-0, ₹30,000–1,20,000 | 1 | Degree in Environmental Engg. with 60% | 28 yrs | 2 yrs (EIA preferred) |
| Executive (Electrical) – E-0, ₹30,000–1,20,000 | 2 | Degree in Electrical Engg. with 60% | 28 yrs | 2 yrs (Design, EPC, O&M) |
| Executive (System) – E-0, ₹30,000–1,20,000 | 1 | Degree in IT/Computer Science with 60% | 28 yrs | 2 yrs (ERP, Systems, Networking) |
| Executive Assistant Engineer (Civil) – S-4, ₹29,000–1,10,000 | 7 | Degree in Civil Engg. with 60% | 40 yrs | 3 yrs (Construction, PMC/EPC) |
| Executive Assistant Engineer (Electrical) – S-4, ₹29,000–1,10,000 | 1 | Degree in Electrical Engg. with 60% | 40 yrs | 3 yrs (EPC, Design, Commissioning) |
HSCC will finalize the selection procedure depending on the response received for each post. It may include:
Final selection will be based on merit and performance in the selection stages.
The last date for online submission of applications is 13 October 2025 (5:00 PM).
General/EWS/OBC candidates need to pay ₹1000/-. SC/ST/PwD/Women and internal candidates are exempted.
The selection process may include written/skill tests, group discussions, and/or personal interviews depending on the number of applicants.
APPSC Accountant Recruitment 2025
APPSC Asst Engineer Recruitment 2025