IAF Agniveervayu Jobs 2025 – Rally Recruitment Intake 01/2026
Indian Air Force (IAF)


Not mentioned
AGNIVEERVAYU INTAKE 01/2026
The Indian Air Force (IAF) has announced the Agniveervayu (Other Than Science Subjects) Rally Recruitment 2025 under the Agnipath Scheme. This golden opportunity is open to unmarried Indian male and female candidates who aspire to serve the nation by joining the Air Force. The recruitment rallies will be held between 27th August 2025 and 14th September 2025 across Jalandhar, Vadodara, Baripada, Chennai, and Mumbai.
Candidates who qualify will be enrolled as Agniveervayu for a period of four years under the Air Force Act, 1950. On completion of their service, up to 25% of each batch may be offered an opportunity for enrolment in the regular cadre of IAF as Airmen.
This comprehensive job post provides details on eligibility, age limit, pay scale, rally schedule, selection process, application instructions, and important links. Interested aspirants must go through the official notification carefully before applying.
| Post Name / Pay Scale | Total Vacancy | Educational Qualification |
| Agniveervayu (Other Than Science Subjects) | Notified through rallies | Passed 10+2 / Intermediate / Equivalent in any stream with 50% marks overall and 50% in English. OR Passed 2-year Vocational Course with 50% marks overall and 50% in English. OR Passed 3-year Diploma in Engineering (Mechanical / Electrical / Electronics / Automobile / IT / Computer Science / Instrumentation Technology) with 50% overall and 50% in English. |
| Rally Venue | Rally Dates | Candidate Type | Reporting Date | States / UTs Covered | Tests Conducted |
| Government Arts & Sports College, Jalandhar, Punjab | 27 – 28 Aug 2025 | Male | 27 Aug 2025 | All districts of Jammu & Kashmir, Ladakh, Himachal Pradesh | PFT, Written Test, Adaptability Test I & II, Medical |
| 30 – 31 Aug 2025 | Male | 30 Aug 2025 | All districts of Punjab and Chandigarh | PFT, Written Test, Adaptability Test I & II, Medical | |
| 02 – 03 Sep 2025 | Female | 02 Sep 2025 | All districts of Chandigarh, Punjab, Jammu & Kashmir, Ladakh, Himachal Pradesh | PFT, Written Test, Adaptability Test I & II, Medical | |
| Air Force Station Vadodara, Gujarat | 27 – 28 Aug 2025 | Male | 27 Aug 2025 | All districts of Gujarat, Dadra & Nagar Haveli, Daman & Diu | PFT, Written Test, Adaptability Test I & II, Medical |
| 30 – 31 Aug 2025 | Female | 30 Aug 2025 | All districts of Gujarat, Dadra & Nagar Haveli, Daman & Diu | PFT, Written Test, Adaptability Test I & II, Medical | |
| Baripada Stadium, Odisha | 27 – 28 Aug 2025 | Male | 27 Aug 2025 | Assam, Arunachal Pradesh, Tripura, Meghalaya, Manipur, Mizoram, Nagaland, West Bengal, Chhattisgarh | PFT, Written Test, Adaptability Test I & II, Medical |
| 30 – 31 Aug 2025 | Male | 30 Aug 2025 | Jharkhand, Odisha, Sikkim | PFT, Written Test, Adaptability Test I & II, Medical | |
| 02 – 03 Sep 2025 | Female | 02 Sep 2025 | Assam, Arunachal Pradesh, Tripura, Meghalaya, Manipur, Mizoram, Nagaland, West Bengal, Chhattisgarh, Jharkhand, Odisha, Sikkim | PFT, Written Test, Adaptability Test I & II, Medical | |
| 8 ASC, Air Force Station Tambaram, Chennai, Tamil Nadu | 27 – 28 Aug 2025 | Male | 27 Aug 2025 | Telangana, Andhra Pradesh | PFT, Written Test, Adaptability Test I & II, Medical |
| 30 – 31 Aug 2025 | Male | 30 Aug 2025 | Kerala, Karnataka | PFT, Written Test, Adaptability Test I & II, Medical | |
| 02 – 03 Sep 2025 | Male | 02 Sep 2025 | Tamil Nadu, Lakshadweep, Andaman & Nicobar, Puducherry (including Yanam) | PFT, Written Test, Adaptability Test I & II, Medical | |
| 05 – 06 Sep 2025 | Female | 05 Sep 2025 | Telangana, Andhra Pradesh, Kerala, Karnataka, Tamil Nadu, Lakshadweep, Andaman & Nicobar, Puducherry (including Yanam) | PFT, Written Test, Adaptability Test I & II, Medical | |
| Mumbai University, Santacruz East, Mumbai, Maharashtra | 09 – 10 Sep 2025 | Male | 09 Sep 2025 | Maharashtra and Goa | PFT, Written Test, Adaptability Test I & II, Medical |
| 12 – 13 Sep 2025 | Female | 12 Sep 2025 | Maharashtra and Goa | PFT, Written Test, Adaptability Test I & II, Medical |
| Year of Service | Monthly Package (₹) | In-hand Salary (70%) (₹) | Contribution to Seva Nidhi Fund (30%) (₹) | Contribution by Govt. of India (₹) |
| 1st Year | 30,000/- | 21,000/- | 9,000/- | 9,000/- |
| 2nd Year | 33,000/- | 23,100/- | 9,900/- | 9,900/- |
| 3rd Year | 36,500/- | 25,550/- | 10,950/- | 10,950/- |
| 4th Year | 40,000/- | 28,000/- | 12,000/- | 12,000/- |
⚠️ Note: Agniveervayu are not entitled to pension, gratuity, or ex-servicemen status.
Eligible and interested candidates must follow the steps below:
Candidates must bring original documents and four self-attested copies of the following:
The selection procedure for Agniveervayu involves multiple stages:
Agniveervayu will receive a monthly package starting at ₹30,000, with yearly increments. After four years, they will get a Seva Nidhi package of about ₹10.04 Lakhs.
No. Only unmarried male and female candidates are eligible. Marriage during the 4-year engagement period is not allowed.
Rallies will be held at Jalandhar, Vadodara, Baripada, Chennai, and Mumbai from 27 August 2025 to 14 September 2025.
Southern Railway Apprentices Job 2025 26
Indian Oil Graduate Engineer Job 2025