ISRO IIRS JRF Recruitment 2025: Apply Now for Prestigious JRF Positions!
Indian Institute of Remote Sensing (IIRS), Dehradun
Indian Space Research Organisation (ISRO)


12 Posts (Multiple disciplines across Remote Sensing, Geoinformatics, Hydrology, Atmospheric Sciences, Forestry, Ecology, and more)
IIRS/P&GA/R&R/RMT/JRF/39
The Indian Institute of Remote Sensing (IIRS), Dehradun, a premier unit of the Indian Space Research Organisation (ISRO), has released an official notification for the recruitment of Junior Research Fellows (JRFs) under Advertisement No. IIRS/P&GA/R&R/RMT/JRF/39 dated October 30, 2025.
This recruitment offers an excellent opportunity for candidates with postgraduate degrees in Engineering, Geoinformatics, Remote Sensing, Hydrology, Atmospheric Sciences, Forestry, Ecology, Geology, and allied disciplines. Selected candidates will work on cutting-edge projects such as Geo-Ganga Mapping, Hydrodynamic Modelling, Planetary Analogue Studies, Archaeological Investigations, Carbon Flux Studies, Aerosol Radiative Forcing, Tropical Cyclone Modelling, and Forest Fire Mapping.
The fellowship provides a monthly stipend of βΉ37,000 (JRF), extendable to βΉ42,000 (SRF), along with HRA and medical benefits.
| Post Code | Project Name | Total Vacancy | Essential Qualification | Desirable Qualification | Pay Scale |
| JRF 119 | Geo-Ganga: Space Based Mapping and Monitoring of Ganga River | 01 | Masterβs in Water Resources Engg./Hydrology/Civil Engg./Agricultural Engg./Geoinformatics/Remote Sensing & GIS | Knowledge of Hydrology, Remote Sensing, Python/Matlab | βΉ37,000 (JRF) |
| JRF 120 | River discharge estimation using hydrodynamic modelling | 01 | M.Tech in Civil/Water Resources/Hydrology/Remote Sensing & GIS | Hydrodynamic modelling, field survey readiness | βΉ37,000 |
| JRF 121 | Geochemical & Remote Sensing Investigation of Volcano-Plutonic Complexes | 01 | M.Tech/M.Sc in Geology/Geophysics/Earth Science/Geoinformatics | Geological field work, programming skills | βΉ37,000 |
| JRF 122 | EOAM Project: Archaeological Investigations of Heritage Sites | 02 | M.Sc/M.Tech/M.E. in Physics/Maths/Geoinformatics/Remote Sensing/CS/IT/Architecture/Planning | GIS database, Python, PostgreSQL | βΉ37,000 |
| JRF 123 | Soil & Vegetation Carbon Flux (Forest & Agriculture) | 01 | Masterβs in Agricultural Meteorology/Plant Physiology/Forestry/Ecology/Remote Sensing | Data processing, R/Python/Matlab | βΉ37,000 |
| JRF 124 | Soil & Vegetation-Atmosphere Flux | 01 | Masterβs in Agricultural Meteorology/Environmental Science/Forestry/Ecology/Remote Sensing | Statistical modelling, GIS | βΉ37,000 |
| JRF 125 | Aerosol Radiative Forcing over India | 01 | M.Sc/M.Tech in Physics/Atmospheric Science/Meteorology/Climatology | Atmospheric models (WRF, SBDART), Python/Matlab | βΉ37,000 |
| JRF 126 | Tropical Cyclone Modelling over North Indian Ocean | 01 | M.Sc/M.Tech in Physics/Atmospheric Science/Meteorology/Remote Sensing | Fortran/C, UNIX/LINUX, weather prediction models | βΉ37,000 |
| JRF 127 | Ecological Fingerprinting of Invasive Weeds | 01 | M.Sc in Forestry/Ecology/Botany/Environmental Sciences OR M.Tech in Remote Sensing | Remote sensing dataset processing | βΉ37,000 |
| JRF 128 | Forest Fire Burnt Area Severity Mapping | 01 | M.Sc in Forestry/Ecology/Environmental Sciences OR M.Tech in Remote Sensing | Hyperspectral/thermal data analysis | βΉ37,000 |
The last date to submit online applications is 14 December 2025.
Yes, only candidates qualified through NET/GATE or equivalent national-level exams are eligible.
The fellowship is βΉ37,000 per month, extendable to βΉ42,000 per month as SRF.
BEL Probationary Engineer Hiring 2025