NSIC Managerial Job 2025 โ Apply for 70+ High-Paying Managerial Posts Across India!
National Small Industries Corporation Ltd. (NSIC)


70 (General + Special Drive)
NSIC/HR/16/2025
The National Small Industries Corporation Ltd. (NSIC), a Mini-Ratna Government of India Enterprise under the Ministry of MSME, invites applications from dynamic and experienced professionals for various managerial positions. This includes a Special Recruitment Drive for SC/ST/OBC (including PwBD) candidates. With vacancies across functional areas like Finance, HR, Law, Technology, Procurement, and Business Development, this is a golden opportunity to join a prestigious PSU and contribute to Indiaโs MSME growth story.
| Event | Date |
| Application Begins | 27 October 2025 |
| Last Date to Apply Online | 16 November 2025 |
| Last Date to Submit Hard Copy | 26 November 2025 |
| Admit Card | To be announced |
| Interview Date | To be announced |
๐ฐ Application Fee
| Category | Fee | |||||
| General/OBC/EWS | โน1500/- | |||||
| SC/ST/PwBD/Women/Departmental | Exempted | |||||
Mode of Payment: NEFT to NSICโs SBI Account (details in official notification).
๐งพ General Recruitment Drive
| Post Name | Pay Scale | SC | ST | OBC | EWS | UR | Total | Min. Exp (Years) | Educational Qualification |
| Dy. General Manager (E-4) | โน70,000โโน2,00,000 | 01 | โ | 02 | 01 | 06 | 10 | 12 | B.E./B.Tech (Mech/Elect/Civil) OR Graduate + MBA (Marketing/Finance) |
| Dy. General Manager (F&A) (E-4) | โน70,000โโน2,00,000 | 01 | 01 | โ | โ | 01 | 03 | 12 | CA/CMA OR B.Com + MBA (Finance) |
| Chief Manager (E-3) | โน60,000โโน1,80,000 | 01 | โ | 02 | 01 | 04 | 08 | 09 | B.E./B.Tech OR Graduate + MBA OR CS |
| Chief Manager (F&A) (E-3) | โน60,000โโน1,80,000 | โ | โ | โ | โ | 01 | 01 | 09 | CA/CMA OR B.Com + MBA (Finance) |
| Manager (E-2) | โน50,000โโน1,60,000 | โ | โ | โ | โ | 03 | 03 | 05 | B.E./B.Tech (Electrical/Mech/Civil) OR Graduate + MBA (HR/Procurement) |
| Manager (F&A) (E-2) | โน50,000โโน1,60,000 | โ | โ | โ | โ | 04 | 04 | 05 | CA/CMA OR B.Com + MBA (Finance) |
| Deputy Manager (E-1) | โน40,000โโน1,40,000 | 01 | โ | 01 | โ | 05 | 07 | 02 | MBA (HR), LL.B, PG in Hindi/English + Translation Diploma, CS |
| Deputy Manager (F&A) (E-1) | โน40,000โโน1,40,000 | 02 | โ | 03 | 01 | 07 | 13 | 02 | CA/CMA OR B.Com + MBA (Finance) |
| Total | โ | 06 | 01 | 08 | 03 | 31 | 49 | โ | โ |
๐งพ Special Recruitment Drive for SC/ST/OBC (Including PwBD)
| Post Name | Pay Scale | SC | ST | OBC | Total (incl. PwBD) | PwBD | Min. Exp (Years) | Educational Qualification |
| General Manager (E-5) | โน80,000โโน2,20,000 | โ | 01 | 03 | 04 | โ | 15 | MBA (Marketing/Finance) OR CA/CMA |
| Dy. General Manager (E-4) | โน70,000โโน2,00,000 | โ | โ | 01 | 01 | โ | 12 | B.E./B.Tech (Mech/Elect/ECE) |
| Chief Manager (E-3) | โน60,000โโน1,80,000 | 02 | โ | โ | 02 | โ | 09 | B.E./B.Tech (Mech/Elect/ECE/IT/CS) |
| Chief Manager (F&A) (E-3) | โน60,000โโน1,80,000 | โ | โ | 01 | 01 | โ | 09 | CA/CMA OR B.Com + MBA (Finance) |
| Manager (F&A) (E-2) | โน50,000โโน1,60,000 | 01 | โ | โ | 01 | โ | 05 | CA/CMA OR B.Com + MBA (Finance) |
| Deputy Manager (E-1) | โน40,000โโน1,40,000 | 01 | 02 | 04 | 07 | 03 | 02 | MBA (HR), LL.B, CS |
| Deputy Manager (F&A) (E-1) | โน40,000โโน1,40,000 | 02 | โ | 03 | 05 | 02 | 02 | CA/CMA OR B.Com + MBA (Finance) |
| Total | โ | 06 | 03 | 12 | 21 | โ | โ | โ |
๐งฎ Functional Areas Covered
๐ Note:
Deputy General Manager โ HR NSIC Bhawan, Okhla Industrial Estate, New Delhi โ 110020
No. Only one application per candidate is allowed.
Yes. Age and first-class requirement are relaxed for internal candidates.
You must provide conversion proof from your university or follow the standard formula mentioned in the notification.
Punjab Sind Bank Physiotherapist Job 2025
UCO Bank Apprenticeship Job 2025