Oil India Officer Posts 2025: Unlock Premier Careers in India’s Maharatna PSU!
Oil India Limited (OIL)


54
HRAQ/REC-EX-B/2025-06
Oil India Limited (OIL), a Maharatna Central Public Sector Undertaking, invites applications from Indian nationals for 54 Grade C Officer posts across diverse engineering, finance, and HR disciplines. This recruitment targets high-performing professionals with a minimum of four years of post-qualification experience in sectors such as oil and gas, Power, Petrochemicals, and Government services. The opportunity offers industry-leading pay, a broad scope for career progression, and placement in operational zones primarily in Assam.
| Event | Date & Time |
| Application Begins | 18 July 2025 – 14:00 hrs |
| Last Date to Apply | 18 August 2025 – 23:59 hrs |
| Admit Card | To be notified via email |
| Examination Date | To be announced |
💰 Application Fee
| Category | Fee Amount |
| General/EWS/OBC(NCL) | ₹500 + taxes |
| SC/ST/PwBD/Women/EWS/Ex-Servicemen | Nil |
| Mode of Payment | Online only via application portal |
| Post Name | Pay Scale | Vacancies | Educational Qualification |
| Superintending Geologist | ₹80,000–₹2,20,000 | 1 | PG in Geology/Applied Geology with Math at UG level + 4 yrs exp. |
| Manager (F&A) | ₹80,000–₹2,20,000 | 5 | CA/CMA + 4 yrs finance/audit experience |
| Superintending Engineer (Instrumentation) | ₹80,000–₹2,20,000 | 2 | B.Tech in Instrumentation/Control/Electronics (65%+) + 4 yrs exp. |
| Superintending Engineer (Pipeline T&I) | ₹80,000–₹2,20,000 | 5 | B.Tech in Electronics/Communication (65%+) + 4 yrs exp. |
| Superintending Engineer (Electrical) | ₹80,000–₹2,20,000 | 8 | B.Tech in Electrical (65%+) + 4 yrs exp. + Supervisory certificate |
| Superintending Engineer (Civil) | ₹80,000–₹2,20,000 | 2 | B.Tech in Civil (65%+) + 4 yrs exp. |
| Manager (HR) | ₹80,000–₹2,20,000 | 3 | MBA/PGDM/PG Degree in HR/IR/PM (60%+) + 4 yrs exp. |
| Superintending Engineer (Drilling) | ₹80,000–₹2,20,000 | 10 | B.Tech in any Engineering (65%+) + 4 yrs drilling exp. |
| Superintending Engineer (Production) | ₹80,000–₹2,20,000 | 7 | B.Tech/PG in Petroleum/Mechanical/Chemical + 4 yrs exp. |
| Superintending Engineer (Environment) | ₹80,000–₹2,20,000 | 1 | B.Tech + PG in Environmental Engineering/Science + 4 yrs exp. |
| Superintending Engineer (Logistics) | ₹80,000–₹2,20,000 | 1 | B.Tech in Mechanical (65%+) + 4 yrs exp. |
| Superintending Engineer (Field Engineering) | ₹80,000–₹2,20,000 | 1 | B.Tech in Mechanical (65%+) + 4 yrs field engineering exp. |
| Superintending Engineer (Pipeline Mechanical) | ₹80,000–₹2,20,000 | 2 | B.Tech in Mechanical (65%+) + 4 yrs pipeline exp. |
| Manager (Contracts & Purchase) | ₹80,000–₹2,20,000 | 5 | B.Tech in any branch (65%+) + 4 yrs procurement/contracts exp. |
| Superintending Engineer (Reservoir) | ₹80,000–₹2,20,000 | 1 | B.Tech/PG in Petroleum Engineering + 4 yrs exp. |
📌 Note
Yes, but separate applications must be submitted for each post.
Yes, provided it is full-time and post-qualification, with detailed role-specific certificates.
No. Only post-qualification full-time employment is accepted.
AIIMS Raebareli Senior Resident Job 2025