MECON Recruitment 2026: 103 FTFT Vacancies, Salary Up to ₹78,390, Apply Online Till 11 May
Introduction
Looking for a high-paying PSU opportunity in 2026? MECON Limited has released a major recruitment notification for 103 Full-Time Fixed-Tenure (FTFT) contractual posts across engineering, HR, finance, admin, safety, mining, planning, quality, and other departments. Candidates can get a monthly salary of up to ₹78,390 along with a site allowance, metro allowance, HRA, medical benefits, and annual increment. Eligible candidates can apply online from 27 April 2026 to 11 May 2026.
If you are an engineer, executive, diploma holder, MBA, CA/CMA, or experienced professional searching for the latest PSU jobs, this is one of the best government job openings in 2026.
MECON Recruitment 2026 Highlights
• Organization Name: MECON Limited
• Post Type: Full Time Fixed Tenure (FTFT)
• Total Vacancies: 103 Posts
• Job Location: Rajasthan, Karnataka, Chhattisgarh, Jharkhand, Madhya Pradesh, West Bengal
• Salary: ₹43,880 to ₹78,390 Per Month
• Application Mode: Online
• Selection Process: Walk-In-Interview
• Application Start Date: 27 April 2026
• Last Date: 11 May 2026
• Official Sector: PSU Jobs / Sarkari Naukri / Engineering Jobs

Table of Contents
Total Vacancies
103 Posts
Advertisement No.
Ref. Adv. No. 11.73.4.1/2026/Cont/02 dated 23.03.2026
Short Description – MECON FTFT Vacancy 2026
MECON Limited has invited online applications from experienced Indian professionals for contractual recruitment on an FTFT basis. Selected candidates will be posted at ongoing project sites and offices across India. This recruitment is ideal for civil, mechanical, electrical, mining, HR, finance, and safety professionals.
Important Dates and Application Fee: MECON Recruitment 2026
| Event | Date |
| Application Begins | 27 April 2026 |
| Last Date to Apply | 11 May 2026 |
| Admit Card | Before Interview |
| Examination Date | Walk-In-Interview Schedule Later |
Application Fee
| Category | Fee |
| General / OBC / EWS | ₹500 |
| SC / ST / PwD / Ex-Servicemen | Nil |
• Mode of Payment: Online Payment Gateway
Posts, Vacancy, Age Limit, Pay Scale, and Qualification Details: MECON Recruitment 2026
| Code | Post Name | Vacancies | Qualification | Salary / Month |
| 01 | Additional Engineer (Civil) | 2 | B.E/B.Tech Civil | ₹67,860 |
| 02 | Additional Engineer (Structural) | 2 | B.E/B.Tech Civil | ₹67,860 |
| 03 | Additional Engineer (Mechanical) | 1 | B.E/B.Tech Mechanical | ₹67,860 |
| 04 | Additional Engineer (Electrical) | 2 | B.E/B.Tech Electrical / EEE | ₹67,860 |
| 05 | Additional Engineer (Planning) | 2 | B.E/B.Tech Any Engineering | ₹67,860 |
| 06 | Engineer (Safety) | 2 | Diploma / Degree + Safety Certification | ₹78,390 |
| 07 | Additional Engineer (Quality) | 1 | B.E/B.Tech Mechanical + NDT Level-2 | ₹67,860 |
| 08 | Additional Engineer (Quality) | 1 | B.E/B.Tech Civil | ₹67,860 |
| 09 | Additional Engineer (Quality) | 1 | B.E/B.Tech Civil | ₹67,860 |
| 10 | Addl./Dy. Engineer (Mineral Processing) | 1 | B.E/B.Tech / B.Sc / M.Sc Chemistry | ₹67,860 / ₹49,140 |
| 11 | Additional Engineer (Mining) | 1 | B.E/B.Tech Mining | ₹67,860 |
| 12 | Deputy Engineer (Civil) | 2 | B.E/B.Tech Civil | ₹54,990 |
| 13 | Deputy Engineer (Structural) | 2 | B.E/B.Tech Civil | ₹54,990 |
| 14 | Deputy Engineer (Mechanical) | 3 | B.E/B.Tech Mechanical | ₹54,990 |
| 15 | Deputy Engineer (Refractory) | 2 | B.E/B.Tech Ceramic | ₹54,990 |
| 16 | Deputy Engineer (Electrical) | 2 | B.E/B.Tech Electrical / EEE | ₹54,990 |
| 17 | Deputy Engineer (Instrumentation) | 2 | B.E/B.Tech Instrumentation | ₹54,990 |
| 18 | Deputy Engineer (Planning) | 4 | B.E/B.Tech Any Engineering | ₹54,990 |
| 19 | Deputy Engineer (Quality) | 2 | B.E/B.Tech Mechanical + NDT | ₹54,990 |
| 20 | Deputy Engineer (Quality) | 2 | B.E/B.Tech Civil | ₹54,990 |
| 21 | Assistant Engineer (Safety) | 5 | Diploma / Degree + Safety Course | ₹43,880 |
| 22 | Deputy Engineer (Mining) | 1 | B.E/B.Tech Mining | ₹54,990 |
| 23 | Dy./Asst. Engineer (Mineral Processing) | 1 | B.E/B.Tech / B.Sc / M.Sc Chemistry | ₹54,990 / ₹43,880 |
| 24 | Assistant Engineer (Architecture) | 2 | Bachelor of Architecture | ₹45,050 |
| 25 | Deputy Executive (HR) | 1 | MBA / PGDM / MSW HR | ₹54,990 |
| 26 | Deputy Engineer (Projects) | 1 | Degree Civil Engineering | ₹54,990 |
| 27 | Additional Engineer (Projects) | 1 | Degree in Civil Engineering | ₹67,860 |
| 28 | Additional Officer (Marketing) | 1 | Graduate | ₹66,110 |
| 29 | Deputy Engineer (Mining) | 1 | B.E/B.Tech Mining | ₹54,990 |
| 30 | Deputy Engineer (Mechanical) | 3 | B.E/B.Tech Mechanical | ₹54,990 |
| 31 | Deputy Engineer (Structural) | 3 | B.E/B.Tech Structural / Civil | ₹54,990 |
| 32 | Deputy Engineer (Civil) | 3 | B.E/B.Tech Civil | ₹54,990 |
| 33 | Deputy Engineer (Electrical) | 3 | B.E/B.Tech Electrical | ₹54,990 |
| 34 | Deputy Engineer (Instrumentation) | 2 | B.E/B.Tech Instrumentation | ₹54,990 |
| 35 | Deputy Executive (Contracts) | 2 | B.E/B.Tech Relevant Branch | ₹54,990 |
| 36 | Additional Engineer (Civil) | 2 | Degree in Civil Engineering | ₹67,860 |
| 37 | Deputy Engineer (Civil) | 2 | Degree in Civil Engineering | ₹54,990 |
| 38 | Assistant Engineer (Civil) | 2 | Degree in Civil Engineering | ₹45,050 |
| 39 | Additional Engineer (Structural) | 1 | Degree in Civil Engineering | ₹67,860 |
| 40 | Deputy Engineer (Structural) | 3 | Degree in Mechanical Engineering | ₹54,990 |
| 41 | Additional Engineer (Planning) | 1 | Degree Civil / Mechanical | ₹67,860 |
| 42 | Deputy Engineer (Planning) | 1 | Degree Civil / Mechanical | ₹54,990 |
| 43 | Assistant Engineer (Planning) | 1 | Degree Civil / Mechanical | ₹45,050 |
| 44 | Additional Engineer (Mechanical) | 1 | Degree Mechanical | ₹67,860 |
| 45 | Deputy Engineer (Mechanical) | 1 | Degree Mechanical | ₹54,990 |
| 46 | Assistant Engineer (Mechanical) | 4 | Degree Mechanical | ₹45,050 |
| 47 | Additional Engineer (Electrical) | 1 | Degree Electrical | ₹67,860 |
| 48 | Deputy Engineer (Electrical) | 2 | Degree Electrical | ₹54,990 |
| 49 | Assistant Engineer (Electrical) | 1 | Degree Electrical | ₹45,050 |
| 50 | Assistant Engineer (Environmental) | 1 | PG Degree Life Science / Env Science | ₹45,050 |
| 51 | Additional Executive (Contracts) | 1 | Engineering Degree | ₹67,860 |
| 52 | Deputy Executive (Contracts) | 1 | Engineering Degree | ₹54,990 |
| 53 | Assistant Executive (Contracts) | 1 | Engineering Degree | ₹45,050 |
| 54 | Assistant Engineer (Projects) | 1 | Degree Electrical / ECE / Instrumentation | ₹45,050 |
| 55 | Assistant Executive (Finance) | 1 | CA / CMA Final | ₹45,050 |
| 56 | Assistant Executive (HR) | 1 | MBA / PGDM / HR | ₹45,050 |
| 57 | Additional Executive (Admin) | 1 | Graduate + MBA / PGDM | ₹67,860 |
| 58 | Deputy Executive (Admin) | 1 | Graduate + MBA / PGDM | ₹54,990 |
| 59 | Assistant Executive (Admin) | 1 | Graduate + MBA / PGDM | ₹45,050 |
| 60 | Assistant Engineer (Civil) | 3 | Diploma Civil Engineering | ₹43,880 |
Total Vacancies: 103 Posts
Note:
• Age Limit: Maximum 50 Years for most posts
• Age Relaxation: As per the Govt rules
• Cut-Off Date for Age Calculation: 23 March 2026
Latest Sarkari Naukri Updates
This MECON Vacancy 2026 is one of the top PSU recruitments for experienced candidates. Candidates preparing for engineering, PSU, HR, mining, and diploma jobs should not miss this opportunity.
DRDO DEBEL Apprentice Recruitment 2026: ₹12,300 Salary
NMDC JE Mining Vacancy 2026: 59 Posts, Salary ₹60,000
Eligibility Details: MECON Recruitment 2026
• B.E / B.Tech. in Civil, Mechanical, Electrical, Instrumentation, Mining, Ceramic, Chemical, Metallurgy, etc.
• Diploma in Civil / Safety fields
• MBA / PGDM / MSW / MA HR
• CA / CMA
• Graduation for admin/marketing posts
• Relevant post-qualification experience from 2 years to 16 years, depending on the post.
MECON Syllabus 2026
As selection is through a walk-in interview, no written exam syllabus is prescribed. Candidates should prepare:
• Technical subject knowledge
• Project execution concepts
• Core engineering fundamentals
• HR / Finance / Admin domain knowledge
• Current affairs about the PSU sector
• Communication skills
Exam Pattern 2026
• No written exam announced
• Document Verification
• Walk-In-Interview
• Merit based on qualification + experience + interview performance
Salary Details
| Post Level | Monthly Salary |
| Assistant Engineer / Executive | ₹43,880 – ₹45,050 |
| Deputy Engineer / Executive | ₹54,990 |
| Additional Engineer / Executive | ₹67,860 |
| Engineer Safety | ₹78,390 |
Extra Benefits:
• Site Allowance 7.5%
• Metro Allowance 2.5%
• HRA 5% if accommodation not availed
• Medical Benefits
• Annual Increment
• Accident Insurance: ₹25 Lakh
How to Apply – MECON Online Form 2026
• Visit the official website of MECON Limited
• Open Careers section
• Click Apply Online
• Register with a valid email and mobile number
• Fill in personal, qualification, and experience details
• Upload documents
• Pay application fee if applicable
• Verify and submit the final form
• Keep printout for interview use
Documents Required: MECON Recruitment 2026
• Passport-size photo
• Signature
• 10th certificate for DOB proof
• Degree / Diploma certificates
• All semester marksheets
• Experience certificates
• PAN Card
• Aadhaar Card
• Category certificate
• PwD certificate (if applicable)
• Ex-servicemen certificate (if applicable)
Selection Process: MECON Vacancy 2026
• Online Application Screening
• Document Verification
• Walk-In-Interview
• Final Merit List
• Medical Examination
Important Instructions: MECON Recruitment 2026
• Only Indian Nationals can apply.
• Check eligibility before applying.
• Incomplete applications may be rejected.
• Original documents required during the interview.
• Interview dates will be notified later on the official website.
• Posting can be anywhere in India based on company requirements.
Why This Job is Perfect for Candidates
This MECON Recruitment 2026 is an excellent opportunity for experienced professionals who want PSU exposure, an attractive salary, and project-based career growth. Unlike many recruitments, this vacancy covers engineers, HR, finance, diploma holders, and management professionals together. Since MECON is a reputed Government of India enterprise under the Ministry of Steel, selected candidates gain strong career value, technical experience, and stable earnings. Those seeking high-salary engineering jobs in the PSU sector should definitely apply.
FAQs: MECON Recruitment 2026
1. What is the last date for MECON Recruitment 2026?
11 May 2026.
2. How many vacancies are released?
Total 103 vacancies.
3. What is the maximum salary offered?
Up to ₹78,390 per month.
4. What is selection mode?
Walk-In-Interview.
5. Is there any fee for SC/ST candidates?
No, SC/ST/PwD candidates are exempted.
6. Who can apply?
Engineers, diploma holders, MBA, CA/CMA, and experienced graduates, depending on the post.
Important Links
Apply Online – Available from 27 April 2026
Official Notification – MECON Careers Portal
Official Website – MECON Limited
Similar Govt. Jobs
DRDO DIPAS Paid Internship 2026: ₹30,000 Stipend
Ramgarh Home Guard Recruitment 2026: 284 Posts Out
SLBSNSU Recruitment 2026: Apply Online for 31 Non-Teaching Posts | Salary Up to Level 12
