ALIMCO Recruitment 2025: Golden Opportunity to Join a Mini Ratna PSU!
Artificial Limbs Manufacturing Corporation of India (ALIMCO)


43 Posts
AD3F01/May-2025
Artificial Limbs Manufacturing Corporation of India (ALIMCO), a Mini Ratna CPSE under the Ministry of Social Justice & Empowerment, has rolled out its ALIMCO Recruitment 2025 notification to fill 43 dynamic vacancies across various roles. If you are seeking a prestigious Central Government Job in domains such as Engineering, Finance, HR, IT, SAP, and Medical Services, this is your gateway to success. The positions span across ALIMCO Headquarters in Kanpur and multiple auxiliary units throughout India.
Whether you’re a skilled SAP Specialist, an aspiring Medical Officer, or an AI Engineer/Data Scientist, this ALIMCO Career Opportunity is your call to action!
| Event | Date/Details |
| Application Begins | 24 May 2025 (12:00 noon) |
| Last Date to Apply Online | 07 July 2025 (05:00 PM) |
| Admit Card | To Be Notified |
| Examination Date | Based on Post Category |
๐ฐ Application Fee Structure:
| Category | Application Fee |
| General / EWS / OBC (E0โE7 Posts) | โน500 |
| General / EWS / OBC (Group BโD) | โน250 |
| SC / ST / PwBD / Women | NIL |
Mode of Payment: Through online transfer to:
| Post Name / Pay Scale | Total Vacancies | Educational Qualification |
| General Manager (P&A) / โน1,00,000โ2,60,000 | 01 | Degree + MBA/PGD in HR/PM/IR with minimum 55% marks |
| Assistant Manager (P&A) / โน50,000โ1,60,000 | 01 | Degree + MBA/PGD in HR/PM/IR with minimum 55% marks |
| Junior Manager (P&A) / โน40,000โ1,40,000 | 02 | Degree + MBA/PGD in HR/PM/IR with minimum 55% marks |
| Medical Officer / โน50,000โ1,60,000 | 01 | MBBS recognized by MCI + MCI/State Council Registration |
| Deputy Manager (Marketing) / โน60,000โ1,80,000 | 01 | B.E. or MBA/PGDM (Marketing) with minimum 55% marks |
| Officer (P&O) / โน30,000โ1,20,000 | 05 | Bachelor in Prosthetics & Orthotics + CRR registration |
| Officer (Audiologist) / โน30,000โ1,20,000 | 05 | Bachelor in Audiology & Speech Language Pathology + CRR registration |
| Manager (F&A) / โน70,000โ2,00,000 | 01 | Final CA/CMA exam passed |
| Deputy Manager (F&A) / โน60,000โ1,80,000 | 01 | Final CA/CMA exam passed |
| Junior Manager (F&A) / โน40,000โ1,40,000 | 01 | Final CA/CMA exam passed |
| Officer (Accounts) / โน30,000โ1,20,000 | 02 | Final CMA exam passed |
| Accountant / โน18,790โ64,130 | 05 | Full-Time Commerce Graduate + 4 years experience |
| SAP Specialist (FICO) / โน70,000โ2,00,000 | 01 | B.E./B.Tech + CA/CMA or MBA (Finance) + 6 years SAP experience |
| SAP Specialist (General & MM) / โน70,000โ2,00,000 | 01 | B.E./B.Tech + 6 years SAP MM & cross-module experience |
| SAP Specialist (PP & QM) / โน60,000โ1,80,000 | 01 | B.E./B.Tech + 5 years SAP PP & QM experience |
| SAP Specialist ABAP / โน60,000โ1,80,000 | 01 | B.E./B.Tech + 5 years ABAP experience on S/4HANA |
| SAP Specialist General & PM / โน60,000โ1,80,000 | 01 | B.E./B.Tech + 5 years SAP PM & support for other modules |
| SAP Specialist (BASIS) / โน60,000โ1,80,000 | 01 | B.E./B.Tech + 5 years SAP BASIS admin experience |
| SAP SD Specialist / โน60,000โ1,80,000 | 01 | B.E./B.Tech + 5 years experience in SAP SD configuration |
| Hardware & Network Engineer / โน60,000โ1,80,000 | 01 | B.E./B.Tech + 5 years experience in relevant IT domain |
| SAP General Specialist / โน50,000โ1,60,000 | 01 | B.E./B.Tech + 4 years SAP HCM & cross-module experience |
| AI Engineer/Data Scientist / โน40,000โ1,40,000 | 01 | Bachelorโs or Masterโs in IT/CS/Data Science/AI + 3 years experience |
| Deputy Manager (MM) / โน60,000โ1,80,000 | 01 | B.E./B.Sc./B.Com + PGDM in Material Management + 10 years experience |
| Store Assistant (MM General) / โน17,110โ58,500 | 02 | 3-year Commerce Graduate with 2 years experience |
| Officer (Production) / โน30,000โ1,20,000 | 01 | B.E./B.Tech (Mech./Prod.) + Valid GATE 2024 Score |
| Shop Assistant (CNC Operator) / โน17,820โ61,130 | 02 | Diploma (Mech.) with 4 years OR ITI with 7 years in CNC operations |
| Jr. Manager (QCโMechanical) / โน40,000โ1,40,000 | 01 | Full-time B.E./B.Tech (Mech./Production) + 5 years experience |
โ ๏ธ Note:
The application process for ALIMCO Recruitment 2025 is 100% online via the corporation’s ERP portal.
Step-by-Step Instructions:
๐ก Candidates applying for multiple roles must repeat the above steps separately for each post.
The ALIMCO selection process varies by post and involves multiple stages:
The recruitment process may involve shortlisting if applications exceed thresholds. Keep checking the official ALIMCO Career Page for status updates.
No. Each post requires a separate application form and fee, even under the same user login.
No. GATE 2024 is compulsory only for HR-25 officers (Production). Other roles have different criteria.
Yes, some E-0 level roles like Officer (P&O) and Officer (Audiologist) do not require prior experience.
SGPGI Lucknow Recruitment 2025